Canadian Investment Regulatory Organization CIRO
Who they are
A pan-Canadian self-regulatory organisation for investment dealers, mutual fund dealers and trading on Canada's debt and equity markets.
What they do
Oversees member firms and their approved persons, monitors trading activity, and brings enforcement proceedings that end in hearing panel decisions and sanctions on firms and individuals.
Enforcement by this regulator
The latest 10 of 14 — see all 14 on the Enforcement tab.
| Date | Entity | Action | Penalty | Source |
|---|---|---|---|---|
| 21 Aug 2026 | Mari Sophia Mendoza Encarnacion (individual (mutual fund dealing representative)) | Licence Action Disgorgement / Restitution | CAD 100,000≈ US$72,674 | official |
| 21 Aug 2026 | Paul Vincent Ongcapin Encarnacion (individual (mutual fund dealing representative and branch manager)) | Licence Action Disgorgement / Restitution | CAD 300,000≈ US$218,023 | official |
| 19 Aug 2026 | Haimeng Wang (individual (former mutual fund dealing representative)) | Prohibition Order Disgorgement / Restitution | CAD 201,895.51≈ US$146,047 | official |
| 6 Aug 2026 | Scotia Securities Inc. (mutual fund dealer) | Settlement Monetary Penalty | CAD 275,000≈ US$196,176 | official |
| 21 Jul 2026 | Debojyoti (Debo) Majumder (individual (former dealing representative)) | Prohibition Order Monetary Penalty | CAD 50,000≈ US$35,474 | official |
| 29 Jun 2026 | George Alexander Abisaleh (individual (former approved person, mutual fund dealer)) | Prohibition Order Disgorgement / Restitution | CAD 50,000≈ US$35,196 | official |
| 18 Jun 2026 | RBC Dominion Securities Inc. (investment dealer (Toronto)) | Disgorgement / Restitution Settlement | CAD 1,500,000≈ US$1,061,496 | official |
| 30 Apr 2026 | Gaurav (Gavin) Banerjee (individual (former dealing representative, mutual fund dealer)) | Prohibition Order Disgorgement / Restitution | CAD 8,500≈ US$6,239 | official |
| 15 Apr 2026 | Independent Trading Group Inc. (investment dealer) | Disgorgement / Restitution Settlement | CAD 500,000≈ US$363,742 | official |
| 26 Mar 2026 | PFSL Investments Canada Ltd. (mutual fund dealer) | Settlement Monetary Penalty | CAD 250,000≈ US$180,584 | official |
Latest news
No news tagged to this regulator yet.
Related regulators
Others in Canada supervising overlapping sectors.