Urząd Ochrony Konkurencji i Konsumentów (Office of Competition and Consumer Protection) UOKiK
Who they are
Poland's competition and consumer-protection authority, whose President decides consumer cases against traders, including banks and lenders.
What they do
Its President imposes fines on financial firms for unfair contract terms and misleading practices, and can order firms to inform affected consumers; decisions can be appealed to the Court of Competition and Consumer Protection. It also runs a consumer-finance portal, finanse.uokik.gov.pl.
Enforcement by this regulator
| Date | Entity | Action | Penalty | Source |
|---|---|---|---|---|
| Oct 2026 | Aasa Polska (consumer lender) | Monetary Penalty Remedial Direction | PLN 3,871,000≈ US$986,217 | official |
| Oct 2026 | Fincapital (credit intermediary (owns kuki.pl, finbo.pl, oros.pl)) | Monetary Penalty | PLN 2,651,000≈ US$675,397 | official |
| Oct 2026 | Plus Bank (bank) | Monetary Penalty | PLN 453,000≈ US$115,411 | official |
| Oct 2026 | Bank Pocztowy (bank) | Monetary Penalty | PLN 2,710,000≈ US$690,428 | official |
| Oct 2026 | ING Bank Śląski (bank) | Monetary Penalty | PLN 63,250,000≈ US$16,114,239 | official |
| Oct 2026 | Erste Bank Polska (bank) | Monetary Penalty | PLN 80,680,000≈ US$20,554,890 | official |
| Sep 2026 | AS Inbank (bank) | Monetary Penalty | PLN 4,692,000≈ US$1,220,318 | official |
| Jan 2026 | PKO BP (bank) | Monetary Penalty Remedial Direction | PLN 79,291,800≈ US$22,412,109 | official |
| Dec 2025 | Pekao Bank Hipoteczny SA (mortgage bank) | Monetary Penalty Remedial Direction | PLN 1,183,304≈ US$328,550 | official |
| Dec 2025 | Bank Polska Kasa Opieki SA (bank) | Monetary Penalty Remedial Direction | PLN 117,801,000≈ US$32,707,963 | official |
Latest news
No news tagged to this regulator yet.
Related regulators
Others in Poland supervising overlapping sectors.