Office of Foreign Assets Control OFAC
Who they are
OFAC was formally created in December 1950, following the entry of China into the Korean War, when President Truman declared a national emergency and blocked all Chinese and North Korean assets subject to U.S. jurisdiction.
What they do
The Office of Foreign Assets Control (OFAC) of the U.S. Department of the Treasury administers and enforces economic sanctions against targeted foreign jurisdictions and regimes, as well as individuals and entities engaging in harmful activity, such as terrorists, international narcotics traffickers, weapons of mass destruction proliferators, and others in response to threats to the national security, foreign policy, or economy of the United States. OFAC-administered sanctions take various forms, most commonly barring targeted individuals from the U.S. financial system and from conducting transactions with U.S. persons. In this way, economic sanctions can be an effective tool to bring about a positive change in the behaviour of targeted foreign persons.
Enforcement by this regulator
The latest 10 of 311 — see all 311 on the Enforcement tab.
| Date | Entity | Action | Penalty | Source |
|---|---|---|---|---|
| 10 Sep 2026 | An Individual (individual) | Settlement | 1,427,230 USD≈ 1,427,230 USD | official |
| 12 Aug 2026 | Rice Lake Weighing Systems, Inc. (company) | Settlement | 60,764 USD≈ 60,764 USD | official |
| 1 Jun 2026 | FTI Consulting, Inc. (company) | Settlement | 1,050,000 USD≈ 1,050,000 USD | official |
| 18 May 2026 | Adani Enterprises Limited (company) | Settlement | 275,000,000 USD≈ 275,000,000 USD | official |
| 17 Mar 2026 | TradeStation Securities, Inc. (broker-dealer) | Settlement | 1,110,661 USD≈ 1,110,661 USD | official |
| 25 Feb 2026 | An Individual (individual) | Settlement | 3,777,000 USD≈ 3,777,000 USD | official |
| 12 Feb 2026 | IMG Academy, LLC (company) | Settlement | 1,720,000 USD≈ 1,720,000 USD | official |
| 16 Dec 2025 | Exodus Movement, Inc. (company) | Settlement | 3,103,360 USD≈ 3,103,360 USD | official |
| 9 Dec 2025 | An Individual (individual) | Settlement | 1,092,000 USD≈ 1,092,000 USD | official |
| 4 Dec 2025 | Gracetown, Inc. (company) | Civil Penalty | 7,139,305 USD≈ 7,139,305 USD | official |
Latest news
No news tagged to this regulator yet.