National Bank of Georgia NBG
Who they are
Georgia's central bank, whose main objective under its Organic Law is price stability, with support for financial stability as a secondary objective.
What they do
Supervises banks, microbanks, microfinance organisations, brokerage companies, securities market participants, payment service providers, credit information bureaus, foreign currency exchange offices and virtual asset service providers. It issues the secondary rules for these sectors, supervises them for AML/CFT and publishes the monetary fines it imposes.
Key laws & regulations issued
Enforcement by this regulator
| Date | Entity | Action | Penalty | Source |
|---|---|---|---|---|
| 9 Oct 2026 | Virtual Asset Service Provider "BITEXCHANGE" LLC (I.N. 404595121) (virtual asset service provider) | Monetary Penalty | GEL 572,118,000 | official |
| 14 Aug 2026 | JSC "Credo Bank" (ID 205232238) (commercial bank) | Monetary Penalty | GEL 63,997 | official |
| 13 Aug 2026 | Currency Exchange Office I.E. "Merab Mskhaladze" (currency exchange office (individual entrepreneur)) | Monetary Penalty | GEL 713,000 | official |
| 12 Aug 2026 | JSC "Liberty Bank" (ID 203828304) (commercial bank) | Monetary Penalty | GEL 66,373 | official |
| 10 Aug 2026 | JSC "TERABANK" (ID No. 204546045) (commercial bank) | Monetary Penalty | GEL 5,000 | official |
| 3 Aug 2026 | Microfinance Organization "Central" LLC (ID 405121817) (microfinance organisation) | Monetary Penalty | GEL 6,000 | official |
| 20 Jul 2026 | Virtual Asset Service Provider "PayBit Georgia" LLC (I.N. 445811685) (virtual asset service provider) | Monetary Penalty | GEL 3,000 | official |
| 29 Dec 2025 | JSC "Bank of Georgia" (ID 204378869) (commercial bank) | Monetary Penalty | GEL 3,485,000 | official |
| 15 Aug 2025 | JSC "TBC Bank" (ID 204854595) (commercial bank) | Monetary Penalty | GEL 678,588 | official |
Latest news
No news tagged to this regulator yet.
Related regulators
Others in Georgia supervising overlapping sectors.