Banking Bureau, Financial Supervisory Commission BB
Who they are
The FSC bureau for the banking sector; its own site carries banking statistics, consumer protection pages and an AML/CFT section.
What they do
Publishes the FSC's major enforcement actions against banks and financial holding companies, and keeps the Financial Regulations database that holds the Banking Act, the AML regulations and the electronic payment rules.
Enforcement by this regulator
| Date | Entity | Action | Penalty | Source |
|---|---|---|---|---|
| 14 Aug 2026 | CTBC Bank (commercial bank) | Monetary Penalty | TWD 4,000,000≈ US$124,821 | official |
| 20 Jul 2026 | Taichung Commercial Bank (commercial bank) | Monetary Penalty | TWD 32,000,000 | official |
| 20 Jul 2026 | Taishin International Bank (commercial bank) | Business Restriction Monetary Penalty | TWD 14,000,000 | official |
| 10 Feb 2026 | Taiwan Cooperative Bank (commercial bank) | Monetary Penalty | TWD 6,000,000≈ US$190,174 | official |
| 10 Feb 2026 | Shanghai Commercial & Savings Bank (commercial bank) | Monetary Penalty | TWD 12,000,000 | official |
| 1 Oct 2025 | Cathay United Bank (commercial bank) | Monetary Penalty | TWD 12,000,000 | official |
Latest news
No news tagged to this regulator yet.
Related regulators
Others in Taiwan supervising overlapping sectors.